Property Attributes
- MLS#2611639
- TypeSingle Family
- Listing Status Active
- BoroughYUKON KOYUKUK
- CityHealy
- Area3A - Denali Borough
- Neighborhood850 - Denali Borough - All
- Zip99743
- StyleCabin, Log
- Year Built1983
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size1.34 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Stunning log cabin retreat with large logs in the heart of the Denali area! Surrounded by majestic mountain and luminous Northern lights. Fully fenced with a detached Log shop and storage shed, all featuring durable metal roofs. NO PROPERTY TAX! Private well and septic complete this peaceful Alaskan escape where nature is your neighbor.
| Elementary School | Middle School | High School |
|---|---|---|
| Tri-Valley Elementary School | Tri-Valley Middle School | Tri-Valley High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $399,900 |
General Features
| Utilities | Cable Connected,Electric |
|---|---|
| Zoning | UNK - Unknown |
| View | Mountain(s) |
| Property Type | Residential |
| Status | Active |
| Directions | Parks Hwy AK-3 to Healy, turn right on Healy Spur Road then turn right on Sulfide Drive, Left on Chalcopyrite Home on right. |
| High School | Tri-Valley |
| City | Healy |
| MLS Area | 3A - Denali Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370.4 |
| Elementary School | Tri-Valley |
| Middle/Junior High School | Tri-Valley |
| MLS Area Minor | 850 - Denali Borough - All |
| Living Area Units | Square Feet |
| Year Built | 1983 |
| New Construction | false |
| Association Name | Trivalley |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Log |
| Sewer | Septic Tank |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Cabin,Log |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Barn(s) |
| HOA Fee | 325 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Deck |
Interior Features
| Flooring | Luxury Vinyl,Tile |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Basement,BR/BA on Main Level,Ceiling Fan(s),Vaulted Ceiling(s),Laminate Counters |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Level,Covenant/Restriction,Horse Property |
|---|---|
| Lot Size Area | 1.34 |
| Lot Size Acres | 1.34 |
| Lot Size Source | Survey |
| Road Frontage Type | Dedicated Road |
| Road Surface Type | Maintained |
| Parking Features | Detached,Heated Garage |
| Building Area Total | 1720 |
| Foundation Details | Block,Concrete Perimeter |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Fencing | Fenced Yard |
| Exterior Amenities | Private Yard,Fire Pit |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99743
In The Neighborhood
Anderson
$ 225,000
- Type
- Single Family
- Size
- 740 SqFt
- Rooms
- 2 Beds + 0 Baths
Mossy Oak Properties of Alaska - Wasilla
Cantwell
$ 190,000
- Type
- Single Family
- Size
- 500 SqFt
- Rooms
- 1 Beds + 0 Baths
Keller Williams Realty Alaska Group
Anderson
$ 895,000
- Type
- Single Family
- Size
- 5,640 SqFt
- Rooms
- 3 Beds + 3 Baths
Mossy Oak Properties of Alaska - Wasilla
Healy
$ 363,000
- Type
- Single Family
- Size
- 1,946 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty Alaska Group of Wasilla