Property Attributes
- MLS#2611978
- TypeSingle Family
- Listing Status Active
- BoroughKENAI PENINSULA
- CitySoldotna
- Area1B - Kenai Peninsula Borough
- Neighborhood335 - Ridgeway
- Zip99669
- StyleLog, Split Level
- Year Built1977
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.64 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
LAKEFRONT OPPORTUNITY! Set against an East Mackey lakefront backdrop, this 2,351 Sq. Ft. home spans three levels, has 3 BR & 1.75 BA. The property is ready for a contractor or experienced renovator to bring the home back to its full potential. Enjoy stunning lake views, a unique sauna positioned at the water's edge, plus a carport & two storage sheds. Being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Soldotna Elementary School | Skyview Middle School | Soldotna High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $415,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | UNZ - Not Zoned |
| View | Lake |
| Waterfront Features | Lake Privileges |
| Property Type | Residential |
| Status | Active |
| Directions | Sterling Hwy to Mackey Lake Rd, turn Right on Rainbow Dr - property on Right. See Sign |
| High School | Soldotna |
| City | Soldotna |
| Body of Water | East Mackey Lake |
| MLS Area | 1B - Kenai Peninsula Borough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.4 |
| Elementary School | Soldotna |
| Middle/Junior High School | Skyview |
| MLS Area Minor | 335 - Ridgeway |
| Living Area Units | Square Feet |
| Property Condition | Fixer |
| Year Built | 1977 |
| New Construction | false |
| Appliances | Refrigerator |
| Construction Materials | Log |
| Sewer | Septic Tank |
| Roof | Metal |
| Architectural Style | Log,Split Level |
| Attached Garage | false |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Basement,Sauna,BR/BA on Main Level,Arctic Entry,Ceiling Fan(s),Vaulted Ceiling(s) |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Level,Gentle Sloping,Airplane Access,Fire Service Area,Road Service Area,Views |
|---|---|
| Lot Size Area | 27878.4 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Tax Authority |
| Waterfront Y/N | true |
| Road Frontage Type | Dedicated Road,Water |
| Road Surface Type | Paved,Maintained |
| Parking Features | None |
| Building Area Total | 2351 |
| Foundation Details | Block,Slab |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99669
In The Neighborhood
Kenai
$ 363,000
- Type
- Single Family
- Size
- 1,064 SqFt
- Rooms
- 2 Beds + 1 Baths
Redoubt Keller Williams Realty Alaska Group
Soldotna
$ 375,000
- Type
- Single Family
- Size
- 1,428 SqFt
- Rooms
- 3 Beds + 2 Baths
Jack White Real Estate Soldotna
Soldotna
$ 459,000
- Type
- Single Family
- Size
- 1,814 SqFt
- Rooms
- 3 Beds + 2 Baths
Century 21 Realty Solutions Freedom Branch